MVE 47/11_6 with (6) - 4 slot dividers, tank light and stick _ Five Year Vacuum Warranty
| Maximum Storage Capacity | Ā |
| No of CanistersĀ | 6 |
| No of 1/2 cc Straws (10/cane) | 4500 |
| Number of 1/2 cc Straws (1 Level Bulk) | 6,200 |
| Performance (Hold Time overrides NER specifications) | |
| LN2 Capacity w/o Inventory L est | 47.4 |
| Static Evaporation Rate L/day | 0.39 |
| Working Duration (Full Days) | 76 |
| Unit Dimensions | |
| Neck Opening in (mm) | 5.0 (127) |
| Over Height in (mm) | 26.5 (673) |
| Outside Diameter in (mm) | 20.0 (508) |
| Canister Height in (mm) | 11.0 (279) |
| Canister Diameter in (mm) | 4.0 (102) |
| Weight Empty lb. (kg) | 42.0 (19) |
| Weight Full liquid lb (kg) | 120.4Ā (54.6) |
Package value over $2350. 00 but priced at $2195 which includes shipping.Ā Dividers divide canister into four slots.
Original: $2,195.00
-70%$2,195.00
$658.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Maximum Storage Capacity | Ā |
| No of CanistersĀ | 6 |
| No of 1/2 cc Straws (10/cane) | 4500 |
| Number of 1/2 cc Straws (1 Level Bulk) | 6,200 |
| Performance (Hold Time overrides NER specifications) | |
| LN2 Capacity w/o Inventory L est | 47.4 |
| Static Evaporation Rate L/day | 0.39 |
| Working Duration (Full Days) | 76 |
| Unit Dimensions | |
| Neck Opening in (mm) | 5.0 (127) |
| Over Height in (mm) | 26.5 (673) |
| Outside Diameter in (mm) | 20.0 (508) |
| Canister Height in (mm) | 11.0 (279) |
| Canister Diameter in (mm) | 4.0 (102) |
| Weight Empty lb. (kg) | 42.0 (19) |
| Weight Full liquid lb (kg) | 120.4Ā (54.6) |
Package value over $2350. 00 but priced at $2195 which includes shipping.Ā Dividers divide canister into four slots.